<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RankTheRide.com Automotive News And Ratings &#187; Hyundai</title>
	<atom:link href="http://ranktheride.com/category/hyundai/feed/" rel="self" type="application/rss+xml" />
	<link>http://ranktheride.com</link>
	<description>Automotive News And Ratings</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:20:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011 Hyundai Sonata Hybrid</title>
		<link>http://ranktheride.com/2011-hyundai-sonata-hybrid/</link>
		<comments>http://ranktheride.com/2011-hyundai-sonata-hybrid/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 23:17:20 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sedan]]></category>
		<category><![CDATA[Test Drive]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[blue motion]]></category>
		<category><![CDATA[lithium ion]]></category>
		<category><![CDATA[sonata]]></category>
		<category><![CDATA[sonata hybrid]]></category>

		<guid isPermaLink="false">http://ranktheride.com/2011-hyundai-sonata-hybrid/</guid>
		<description><![CDATA[ Filed under: Hybrid , Sedan , Hyundai , New Car Reviews Decent Fuel Economy, Better Looks, Solid Value The auto show transition seemed to happen in a flash. One year, automakers were jockeying for dealer traffic with high horsepower, rear-wheel-drive retro rides, and the next year, each one of them ushered in a hybrid or electric vehicle. The paradigm shift was a welcome sight for car buyers wanting to shrink their carbon footprint and save money on fuel, but the majority of those products were years from production. Fast-forward to 2011, and the variety of fuel efficient transportation on offer in the industry has improved quite a bit, including this sleekly styled mid-size offering from Hyundai . The Sonata Hybrid may have taken longer than expected to hit the market, but its lithium-polymer battery pack and host of fuel-saving features have given Hyundai 35 miles per gallon city and 40 mpg highway fuel economy numbers to flash before consumers. And the Sonata Hybrid isn't battling the competition on fuel economy alone. It also features attractive styling that sharply differentiates it from non-hybrid Sonata models, while also carrying an MSRP thousands of dollars less than the Toyota Camry Hybrid and Ford Fusion Hybrid . ]]></description>
		<wfw:commentRss>http://ranktheride.com/2011-hyundai-sonata-hybrid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Hyundai Elantra Limited</title>
		<link>http://ranktheride.com/2011-hyundai-elantra-limited/</link>
		<comments>http://ranktheride.com/2011-hyundai-elantra-limited/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:47:15 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Test Drive]]></category>
		<category><![CDATA[Vehicle Reviews]]></category>
		<category><![CDATA[elantra]]></category>

		<guid isPermaLink="false">http://ranktheride.com/2011-hyundai-elantra-limited/</guid>
		<description><![CDATA[ Filed under: Budget , Sedan , Hyundai , New Car Reviews Hoping To Make New Friends In The Mainstream The journey has been arduous and fraught with disappointment, but it appears we've finally reached our destination. Welcome to The Golden Age of Compact Motoring. Gone are the days of mostly cheap and poorly executed C-segment entries. Ye Olde "It's the Honda Civic , Toyota Corolla and everybody else" mindset is finally history, too. All of a sudden, new car buyers can choose from a bumper crop of smart new motors, including the all-new Civic, the 2011 Chevrolet Cruze , the 2012 Ford Focus , the larger and more affordable 2011 Volkswagen Jetta and the always entertaining Mazda3 . ]]></description>
		<wfw:commentRss>http://ranktheride.com/2011-hyundai-elantra-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai-Kia With Double Digit Growth In June And The First Half Of 2011</title>
		<link>http://ranktheride.com/hyundai-kia-with-double-digit-growth-in-june-and-the-first-half-of-2011/</link>
		<comments>http://ranktheride.com/hyundai-kia-with-double-digit-growth-in-june-and-the-first-half-of-2011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:50:51 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[june 2011]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[latest cars]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://ranktheride.com/hyundai-kia-with-double-digit-growth-in-june-and-the-first-half-of-2011/</guid>
		<description><![CDATA[Carmakers the world over are looking towards Korea where Hyundai reported sales results for June today. Hyundai&#8217;s global sales rose 12.3 percent to post a monthly record in June. Kia has not released official results yet, but Reuters says that  “Kia&#8217;s June sales surged 22 percent.” To bridge the time until Kia reports hard numbers ]]></description>
		<wfw:commentRss>http://ranktheride.com/hyundai-kia-with-double-digit-growth-in-june-and-the-first-half-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai-Kia With Double Digit Growth In June And The First Half Of 2011</title>
		<link>http://ranktheride.com/hyundai-kia-with-double-digit-growth-in-june-and-the-first-half-of-2011/</link>
		<comments>http://ranktheride.com/hyundai-kia-with-double-digit-growth-in-june-and-the-first-half-of-2011/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:50:51 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[auto-news]]></category>
		<category><![CDATA[bertel schmitt]]></category>
		<category><![CDATA[june 2011]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[latest cars]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://ranktheride.com/hyundai-kia-with-double-digit-growth-in-june-and-the-first-half-of-2011/</guid>
		<description><![CDATA[Carmakers the world over are looking towards Korea where Hyundai reported sales results for June today. Hyundai&#8217;s global sales rose 12.3 percent to post a monthly record in June. Kia has not released official results yet, but Reuters says that  “Kia&#8217;s June sales surged 22 percent.” To bridge the time until Kia reports hard numbers ]]></description>
		<wfw:commentRss>http://ranktheride.com/hyundai-kia-with-double-digit-growth-in-june-and-the-first-half-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai-Kia Bump US Sales Target As Rumors Of Another US Factory Swirl</title>
		<link>http://ranktheride.com/hyundai-kia-bump-us-sales-target-as-rumors-of-another-us-factory-swirl/</link>
		<comments>http://ranktheride.com/hyundai-kia-bump-us-sales-target-as-rumors-of-another-us-factory-swirl/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 15:10:15 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[latest cars]]></category>
		<category><![CDATA[new-cars]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://ranktheride.com/hyundai-kia-bump-us-sales-target-as-rumors-of-another-us-factory-swirl/</guid>
		<description><![CDATA[Hyundai and Kia are capitalizing on their strong sales momentum in the US market, as Reuters reports South Korea&#8217;s Hyundai Motor Group said on Thursday it was aiming to raise its U.S. auto sales by 18.2 percent this year to 1.06 million vehicles, up from its previous target of 1.01 million. The announcement was made ]]></description>
		<wfw:commentRss>http://ranktheride.com/hyundai-kia-bump-us-sales-target-as-rumors-of-another-us-factory-swirl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Says Nein To Opel</title>
		<link>http://ranktheride.com/hyundai-says-nein-to-opel/</link>
		<comments>http://ranktheride.com/hyundai-says-nein-to-opel/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 20:09:20 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[bertel schmitt]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[opel]]></category>

		<guid isPermaLink="false">http://ranktheride.com/hyundai-says-nein-to-opel/</guid>
		<description><![CDATA[Someone is really trying to shop around Opel. Or maybe it’s just a tactic to cow German unions into submission?  Two weeks ago, Volkswagen and the inevitable Chinese were floated as possible buyers. What other bogeymen could there be? Ah, yes, the Koreans! Hyundai said yesterday that there is no interest in buying Opel, Reuters ]]></description>
		<wfw:commentRss>http://ranktheride.com/hyundai-says-nein-to-opel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Hits The Gas: Bumps Output In Search Of 600k+ Sales</title>
		<link>http://ranktheride.com/hyundai-hits-the-gas-bumps-output-in-search-of-600k-sales/</link>
		<comments>http://ranktheride.com/hyundai-hits-the-gas-bumps-output-in-search-of-600k-sales/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 23:43:36 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[latest cars]]></category>
		<category><![CDATA[new-cars]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://ranktheride.com/hyundai-hits-the-gas-bumps-output-in-search-of-600k-sales/</guid>
		<description><![CDATA[Bloomberg [via Automotive News [sub]] reports: “We’ve now been able to secure production capacity to safely say that we will surpass 600,000 units,” Mike O’Brien, Hyundai’s vice president for U.S. corporate and product planning, told reporters here Tuesday. The South Korea-based company said in January it didn’t have enough production capacity to meet that level ]]></description>
		<wfw:commentRss>http://ranktheride.com/hyundai-hits-the-gas-bumps-output-in-search-of-600k-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piston Slap: The Sonata’s Ideal Coda?</title>
		<link>http://ranktheride.com/piston-slap-the-sonata%e2%80%99s-ideal-coda/</link>
		<comments>http://ranktheride.com/piston-slap-the-sonata%e2%80%99s-ideal-coda/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 07:05:34 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[monthly payment]]></category>
		<category><![CDATA[new-car]]></category>
		<category><![CDATA[piston slap]]></category>
		<category><![CDATA[sonata]]></category>
		<category><![CDATA[trade in]]></category>

		<guid isPermaLink="false">http://ranktheride.com/piston-slap-the-sonata%e2%80%99s-ideal-coda/</guid>
		<description><![CDATA[Mark writes: We will be buying a new car soon and that will leave us with an extra one. My experience selling a car myself makes me think we don&#8217;t really have the motivation to do it ourselves this time around. The car is located in CT and is a White 2007 Hyundai Sonata SE ]]></description>
		<wfw:commentRss>http://ranktheride.com/piston-slap-the-sonata%e2%80%99s-ideal-coda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: 2012 Hyundai Accent GLS Sedan</title>
		<link>http://ranktheride.com/review-2012-hyundai-accent-gls-sedan/</link>
		<comments>http://ranktheride.com/review-2012-hyundai-accent-gls-sedan/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 23:02:17 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sedan]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[car news]]></category>
		<category><![CDATA[latest cars]]></category>
		<category><![CDATA[subcompact]]></category>

		<guid isPermaLink="false">http://ranktheride.com/review-2012-hyundai-accent-gls-sedan/</guid>
		<description><![CDATA[The Hyundai Accent has never been a “gotta have it” sort of car. Instead, it’s been a “what’s the cheapest thing you got?” sort of car. The 2011 started at just $9,985 (plus shipping and handling). That’s “started,” as in past tense, because the 2011 is history. The 2012, now arriving at dealers, starts at ]]></description>
		<wfw:commentRss>http://ranktheride.com/review-2012-hyundai-accent-gls-sedan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motor Trend crowns new compact sedan king in eight-way comparo w/poll</title>
		<link>http://ranktheride.com/motor-trend-crowns-new-compact-sedan-king-in-eight-way-comparo-wpoll/</link>
		<comments>http://ranktheride.com/motor-trend-crowns-new-compact-sedan-king-in-eight-way-comparo-wpoll/#comments</comments>
		<pubDate>Tue, 31 May 2011 03:10:15 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[VW]]></category>
		<category><![CDATA[2012 ford focus]]></category>
		<category><![CDATA[2012 kia forte]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[civic]]></category>
		<category><![CDATA[corolla]]></category>
		<category><![CDATA[focus]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[volkwagen]]></category>

		<guid isPermaLink="false">http://ranktheride.com/motor-trend-crowns-new-compact-sedan-king-in-eight-way-comparo-wpoll/</guid>
		<description><![CDATA[ Filed under: Car Buying , Budget , Sedan , Chevrolet , Ford , Honda , Hyundai , Kia , Mazda , Toyota , Volkswagen , Reviews 2012 Hyundai Elantra -   With a raft of newly redesigned compact sedans hitting the streets this year, Motor Trend decided it was high time to crown a new king among the diminutive four-door masses . The editors gathered eight of the most popular models in the segment and pitted them against each other, battle royale style. The magazine started by selecting the three best-selling Japanese compact sedans, the Toyota Corolla , Honda Civic and Mazda3 , which, combined, accounted for 700,000 sales last year amid fears fostered by a weakened economy. Those were joined by America's two best sellers, the Ford Focus and Chevrolet Cruze . Korea added the Kia Forte and the Hyundai Elantra , and the Volkswagen Jetta TDI from Germany rounded out the list. MT tried to get the cars as closely matched as possible; all the cars were front-drive, four-cylinder automatics with alloy wheels and stability control, all stickering somewhere in the low-$20,000 range]]></description>
		<wfw:commentRss>http://ranktheride.com/motor-trend-crowns-new-compact-sedan-king-in-eight-way-comparo-wpoll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s Wrong With This Picture: New Lows In Brand Engineering Edition</title>
		<link>http://ranktheride.com/what%e2%80%99s-wrong-with-this-picture-new-lows-in-brand-engineering-edition/</link>
		<comments>http://ranktheride.com/what%e2%80%99s-wrong-with-this-picture-new-lows-in-brand-engineering-edition/#comments</comments>
		<pubDate>Thu, 26 May 2011 22:44:18 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[3wtp]]></category>
		<category><![CDATA[auto-news]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mexico]]></category>

		<guid isPermaLink="false">http://ranktheride.com/what%e2%80%99s-wrong-with-this-picture-new-lows-in-brand-engineering-edition/</guid>
		<description><![CDATA[Under the terms of its contract with the US Treasury, Fiat will get an additional five percent of Chrysler Group&#8217;s equity when it builds a 40 MPG (CAFE, not EPA, so actually about 30 MPG) vehicle in the US. But it turns out that Dodge already sells a car that might qualify&#8230; unfortunately, Dodge doesn&#8217;t ]]></description>
		<wfw:commentRss>http://ranktheride.com/what%e2%80%99s-wrong-with-this-picture-new-lows-in-brand-engineering-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai And Kia Run Out Of Parts</title>
		<link>http://ranktheride.com/hyundai-and-kia-run-out-of-parts/</link>
		<comments>http://ranktheride.com/hyundai-and-kia-run-out-of-parts/#comments</comments>
		<pubDate>Sun, 22 May 2011 12:20:41 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Kia]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[auto-news]]></category>
		<category><![CDATA[bertel schmitt]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[union news]]></category>
		<category><![CDATA[unions]]></category>
		<category><![CDATA[yoosung]]></category>

		<guid isPermaLink="false">http://ranktheride.com/hyundai-and-kia-run-out-of-parts/</guid>
		<description><![CDATA[Assembly lines at South Korea&#8217;s Hyundai Kia ground to a halt this weekend after the companies ran out of a needed engine parts. Production of Hyundai’s Tucson ix, Santa Fe and Veracruz and Kia&#8217;s Carnival SUV has stopped. On Wednesday, production of most of  Hyundai’s and Kia’s cars will be affected unless the parts shortage ]]></description>
		<wfw:commentRss>http://ranktheride.com/hyundai-and-kia-run-out-of-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai’s i40 “Korea-Passat” Gets A Sedan</title>
		<link>http://ranktheride.com/hyundai%e2%80%99s-i40-%e2%80%9ckorea-passat%e2%80%9d-gets-a-sedan/</link>
		<comments>http://ranktheride.com/hyundai%e2%80%99s-i40-%e2%80%9ckorea-passat%e2%80%9d-gets-a-sedan/#comments</comments>
		<pubDate>Sun, 08 May 2011 13:31:42 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[i40 sedan]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[latest cars]]></category>

		<guid isPermaLink="false">http://ranktheride.com/hyundai%e2%80%99s-i40-%e2%80%9ckorea-passat%e2%80%9d-gets-a-sedan/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://ranktheride.com/hyundai%e2%80%99s-i40-%e2%80%9ckorea-passat%e2%80%9d-gets-a-sedan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: 2011 Hyundai Elantra Touring SE</title>
		<link>http://ranktheride.com/review-2011-hyundai-elantra-touring-se/</link>
		<comments>http://ranktheride.com/review-2011-hyundai-elantra-touring-se/#comments</comments>
		<pubDate>Sat, 07 May 2011 00:11:07 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[elantra]]></category>
		<category><![CDATA[new-cars]]></category>
		<category><![CDATA[road test]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://ranktheride.com/review-2011-hyundai-elantra-touring-se/</guid>
		<description><![CDATA[You’re an old fart. Or at least you think like one. You want a simply designed car that’s easy to see out of, capable of toting a bunch of stuff, solidly constructed, and fun to drive. Meanwhile, cars keep going in the opposite direction, with sci-fi styling, shrunken windows, oversized and overcomplicated instrument panels, cramped ]]></description>
		<wfw:commentRss>http://ranktheride.com/review-2011-hyundai-elantra-touring-se/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai’s Long-Term Values: Mostly Created Equal</title>
		<link>http://ranktheride.com/hyundai%e2%80%99s-long-term-values-mostly-created-equal/</link>
		<comments>http://ranktheride.com/hyundai%e2%80%99s-long-term-values-mostly-created-equal/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:21:20 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[resale]]></category>

		<guid isPermaLink="false">http://ranktheride.com/hyundai%e2%80%99s-long-term-values-mostly-created-equal/</guid>
		<description><![CDATA[Hyundai&#8217;s latest Assurance marketing technique, which guarantees resale values on all 20111 model-year purchases, is already being hailed as the latest in a line of creative, zeitgeist-appropriate incentives. The one downside of guaranteeing residual values: well, people are free to draw their own conclusions from them. For example, it seems safe to say that the ]]></description>
		<wfw:commentRss>http://ranktheride.com/hyundai%e2%80%99s-long-term-values-mostly-created-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai To Hunt The Prius</title>
		<link>http://ranktheride.com/hyundai-to-hunt-the-prius/</link>
		<comments>http://ranktheride.com/hyundai-to-hunt-the-prius/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 00:02:39 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[future vehicles]]></category>

		<guid isPermaLink="false">http://ranktheride.com/hyundai-to-hunt-the-prius/</guid>
		<description><![CDATA[Hyundai updated its web-only &#8220;save the asterisks&#8221; video for the New York Auto Show, as it continues to highlight fuel economy as a key brand value. And the brand didn&#8217;t miss the opportunity to talk about future fuel-efficient products either, as InsideLine reports that Hyundai is promising two more vehicles rated at 40 MPG highway ]]></description>
		<wfw:commentRss>http://ranktheride.com/hyundai-to-hunt-the-prius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Guarantees Resale Values</title>
		<link>http://ranktheride.com/hyundai-guarantees-resale-values-2/</link>
		<comments>http://ranktheride.com/hyundai-guarantees-resale-values-2/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:56:30 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[latest cars]]></category>
		<category><![CDATA[new-cars]]></category>

		<guid isPermaLink="false">http://ranktheride.com/hyundai-guarantees-resale-values-2/</guid>
		<description><![CDATA[Hyundai has received a lot of attention recently for improvements in its product lineup, but as TTAC has proved, it&#8217;s actually the brand&#8217;s non-product innovations  that can be most closely tied to its recent success. Hyundai&#8217;s biggest sales growth in the US market has come on the heels of its 100k mile warranty and its ]]></description>
		<wfw:commentRss>http://ranktheride.com/hyundai-guarantees-resale-values-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Guarantees Resale Values</title>
		<link>http://ranktheride.com/hyundai-guarantees-resale-values/</link>
		<comments>http://ranktheride.com/hyundai-guarantees-resale-values/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:56:30 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[accent]]></category>
		<category><![CDATA[assurance]]></category>
		<category><![CDATA[car news]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new-cars]]></category>
		<category><![CDATA[resale]]></category>

		<guid isPermaLink="false">http://ranktheride.com/hyundai-guarantees-resale-values/</guid>
		<description><![CDATA[Hyundai has received a lot of attention recently for improvements in its product lineup, but as TTAC has proved, it&#8217;s actually the brand&#8217;s non-product innovations  that can be most closely tied to its recent success. Hyundai&#8217;s biggest sales growth in the US market has come on the heels of its 100k mile warranty and its ]]></description>
		<wfw:commentRss>http://ranktheride.com/hyundai-guarantees-resale-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Will Gain From Japan’s Loss?</title>
		<link>http://ranktheride.com/who-will-gain-from-japan%e2%80%99s-loss/</link>
		<comments>http://ranktheride.com/who-will-gain-from-japan%e2%80%99s-loss/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 06:09:37 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[bertel schmitt]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://ranktheride.com/who-will-gain-from-japan%e2%80%99s-loss/</guid>
		<description><![CDATA[Nobody dares to say it aloud, but parts of the “Buy American” contingent are secretly high-fifing when bad news from Japan is on TV or on the net. U.S. car companies themselves aren’t so sure, one missing chip, or an absent acceleration sensor can bring a whole line down. And of course they won’t be ]]></description>
		<wfw:commentRss>http://ranktheride.com/who-will-gain-from-japan%e2%80%99s-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Dropping Job-Loss Protection</title>
		<link>http://ranktheride.com/hyundai-dropping-job-loss-protection/</link>
		<comments>http://ranktheride.com/hyundai-dropping-job-loss-protection/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 03:54:43 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[auto-news]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://ranktheride.com/hyundai-dropping-job-loss-protection/</guid>
		<description><![CDATA[Now that the economy is recovering and Hyundai has a new generation of more upscale offerings on its dealers&#8217; lots, the automaker&#8217;s job-loss-protection program is going away, reports Automotive News [sub]. The one-year protection will be available on Hyundais purchased through the end of this month, but as sales boss Dave Zuchowski puts it We ]]></description>
		<wfw:commentRss>http://ranktheride.com/hyundai-dropping-job-loss-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

