<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RankTheRide.com Automotive News And Ratings &#187; Motorsports Headlines</title>
	<atom:link href="http://ranktheride.com/category/motorsports-headlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://ranktheride.com</link>
	<description>Automotive News And Ratings</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:20:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chevrolet Kicks Off Early With “Chevy Happy Grad” Superbowl XLVI Commercial</title>
		<link>http://ranktheride.com/chevrolet-kicks-off-early-with-%e2%80%9cchevy-happy-grad%e2%80%9d-superbowl-xlvi-commercial/</link>
		<comments>http://ranktheride.com/chevrolet-kicks-off-early-with-%e2%80%9cchevy-happy-grad%e2%80%9d-superbowl-xlvi-commercial/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:38:46 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Chevrolet]]></category>
		<category><![CDATA[commerical]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[superbowl]]></category>
		<category><![CDATA[superbowl commercial]]></category>
		<category><![CDATA[superbowl xlvi]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ranktheride.com/chevrolet-kicks-off-early-with-%e2%80%9cchevy-happy-grad%e2%80%9d-superbowl-xlvi-commercial/</guid>
		<description><![CDATA[ Chevrolet is getting into the Superbowl commercial action by continuing their “Chevy Runs Deep” campaign. The Superbowl XLVI commercial, officially released yesterday, is rather clever and came about from a Chevrolet Route 66 film submission by 26-year old Long Island resident Zach Borst. The Chevy Superbowl commercial will air gameday and is shown in its full glory below for your enjoyment. I must say, it is excellent! Enjoy. ]]></description>
		<wfw:commentRss>http://ranktheride.com/chevrolet-kicks-off-early-with-%e2%80%9cchevy-happy-grad%e2%80%9d-superbowl-xlvi-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manual Transmissions Add Security, Too</title>
		<link>http://ranktheride.com/manual-transmissions-add-security-too/</link>
		<comments>http://ranktheride.com/manual-transmissions-add-security-too/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:30:28 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[kurt]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>

		<guid isPermaLink="false">http://ranktheride.com/manual-transmissions-add-security-too/</guid>
		<description><![CDATA[ If you need another reason to purchase a manual transmission in your next car instead of an automatic, here it is: the population of carjackers who know how to drive a stick is apparently in decline. A St. Petersburg, FL man and his girlfriend learned this firsthand when the pair was approached by two would-be carjackers. The robbers produced a handgun and ordered the victims out of the car. Next, they demanded cash and a cell phone, before jumping into the car for an escape. As Left Lane News and the St. Petersburg Times explain, that’s where things started going wrong for the robbers. The car, a 2007 Nissan, had a manual transmission, which thoroughly baffled the criminal duo. Unable to drive the victim’s car, the rookie robbers were forced to make their escape on foot. ]]></description>
		<wfw:commentRss>http://ranktheride.com/manual-transmissions-add-security-too/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a ride in the 2012 Porsche Boxster</title>
		<link>http://ranktheride.com/taking-a-ride-in-the-2012-porsche-boxster/</link>
		<comments>http://ranktheride.com/taking-a-ride-in-the-2012-porsche-boxster/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:00:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[MotorWeek]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>

		<guid isPermaLink="false">http://ranktheride.com/taking-a-ride-in-the-2012-porsche-boxster/</guid>
		<description><![CDATA[Porsche is gearing up to launch its third-generation]]></description>
		<wfw:commentRss>http://ranktheride.com/taking-a-ride-in-the-2012-porsche-boxster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports Asks: Is VW Building Better Cars For Journalists?</title>
		<link>http://ranktheride.com/consumer-reports-asks-is-vw-building-better-cars-for-journalists/</link>
		<comments>http://ranktheride.com/consumer-reports-asks-is-vw-building-better-cars-for-journalists/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 02:30:49 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[consumer reports]]></category>
		<category><![CDATA[kurt]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sedan]]></category>
		<category><![CDATA[volkswagen]]></category>

		<guid isPermaLink="false">http://ranktheride.com/consumer-reports-asks-is-vw-building-better-cars-for-journalists/</guid>
		<description><![CDATA[ The 2012 VW Passat As an auto journalist, one of the perks of the job is a free new car, delivered to your door, each week. In exchange for this consideration, manufacturers want us to write objective reviews about their latest wares, emphasizing the things we liked more than the things we didn’t. That’s not to say that we won’t call out a car company for things that need fixing; instead, it’s more of an unwritten understanding that we won’t bash a particular brand because of personal bias or past quality issues. Occasionally, we get cars that are pre-production models, which usually don’t have the same build quality (and in some cases, features) as a production car. When these cars are cycled through company engineers and press fleets, they’re sent to the crusher since pre-production models can’t be sold to the public. I’ve driven a few pre-production models that had some noticeable issues, but these were corrected by the time the car hit production. In other words, I’ve driven a few “worst case” examples, but I’ve never driven a car that was built as a “ringer,” with a higher emphasis on quality than production models. Consumer Reports , who tends to have its own biases, is now questioning whether or not Volkswagen built “ringer” Passat sedans for the press fleet, and by way of example cites the use of plastic covers on the trunk hinges. ]]></description>
		<wfw:commentRss>http://ranktheride.com/consumer-reports-asks-is-vw-building-better-cars-for-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying A Used Car? Be Sure To Check It Out Well</title>
		<link>http://ranktheride.com/buying-a-used-car-be-sure-to-check-it-out-well/</link>
		<comments>http://ranktheride.com/buying-a-used-car-be-sure-to-check-it-out-well/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:30:40 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[automotive help]]></category>
		<category><![CDATA[chrysler]]></category>
		<category><![CDATA[kurt]]></category>
		<category><![CDATA[Minivan]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://ranktheride.com/buying-a-used-car-be-sure-to-check-it-out-well/</guid>
		<description><![CDATA[ A 2008 Chrysler Town &#038; Country. Image: Chrysler Group LLC Dr. Charles Preston needed a minivan to deliver food to the homeless, but didn’t want to pay full retail price for a new one. While we’d never advocate buying a used rental car (since we know how they’re driven, and also how they’re maintained), that’s exactly what the good doctor did. ]]></description>
		<wfw:commentRss>http://ranktheride.com/buying-a-used-car-be-sure-to-check-it-out-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Scion iQ: Review notes</title>
		<link>http://ranktheride.com/2012-scion-iq-review-notes/</link>
		<comments>http://ranktheride.com/2012-scion-iq-review-notes/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 22:15:23 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Vehicle Reviews]]></category>

		<guid isPermaLink="false">http://ranktheride.com/2012-scion-iq-review-notes/</guid>
		<description><![CDATA[WEST COAST EDITOR MARK VAUGHN: I am somewhat predisposed to like dinky cars. OK, not even somewhat. I like the things.]]></description>
		<wfw:commentRss>http://ranktheride.com/2012-scion-iq-review-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small But Safe: 2012 Fiat 500 Earns IIHS Top Safety Pick</title>
		<link>http://ranktheride.com/small-but-safe-2012-fiat-500-earns-iihs-top-safety-pick/</link>
		<comments>http://ranktheride.com/small-but-safe-2012-fiat-500-earns-iihs-top-safety-pick/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:00:52 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Auto Show]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Vehicle Reviews]]></category>
		<category><![CDATA[2012 fiat 500]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[kurt]]></category>
		<category><![CDATA[Minicars]]></category>
		<category><![CDATA[top safety picks]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://ranktheride.com/small-but-safe-2012-fiat-500-earns-iihs-top-safety-pick/</guid>
		<description><![CDATA[ The 2012 Fiat 500. Image: Chrysler Group LLC Americans, it seems, are genetically conditioned to equate size with safety. Thanks to advances in automotive design and materials, the physical size of a car or truck is no longer a good indication of how safe the vehicle is. Take the 2012 Fiat 500, for example: the IIHS has just awarded Fiat 500 models built after August of 2011 a “Top Safety Pick” award, and the 500 is small enough to fall into the “minicar” category. Earning the Top Safety Pick award requires a car to score “Good” (the agency’s highest rating) in frontal offset, side impact and roof strength testing. Cars also must be equipped with electronic stability control, which can help even inexperienced drivers avoid catastrophic rollover accidents. As Autoblog points out, the Fiat 500 joins the Ford Fiesta as the only minicars to earn the Top Safety Pick rating. Since Chevrolet has big plans for the Spark in the U.S]]></description>
		<wfw:commentRss>http://ranktheride.com/small-but-safe-2012-fiat-500-earns-iihs-top-safety-pick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Rover DC100 Penned As Defender Replacement</title>
		<link>http://ranktheride.com/land-rover-dc100-penned-as-defender-replacement/</link>
		<comments>http://ranktheride.com/land-rover-dc100-penned-as-defender-replacement/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 21:54:54 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vehicle Reviews]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[kurt]]></category>
		<category><![CDATA[land rover]]></category>

		<guid isPermaLink="false">http://ranktheride.com/land-rover-dc100-penned-as-defender-replacement/</guid>
		<description><![CDATA[ The Land Rover DC 100 concept. Image: Jaguar Land Rover With apologies to Jeep, the Land Rover Defender is perhaps the world’s most iconic go-anywhere, do-anything vehicle. It’s the one vehicle in the Land Rover catalog that is most directly related to the original Land Rover, proven in the harshest terrain all over the world. It’s more pack mule than status symbol, and you’re more likely to see a mud-caked Defender in a British farmer’s field than you are to see a sparkling clean Defender parked outside of Harrods. ]]></description>
		<wfw:commentRss>http://ranktheride.com/land-rover-dc100-penned-as-defender-replacement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: 2011 Mitsubishi Outlander GT</title>
		<link>http://ranktheride.com/review-2011-mitsubishi-outlander-gt/</link>
		<comments>http://ranktheride.com/review-2011-mitsubishi-outlander-gt/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:22:50 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[enthusiasm]]></category>
		<category><![CDATA[mitsubishi]]></category>
		<category><![CDATA[outlander gt]]></category>
		<category><![CDATA[road test]]></category>

		<guid isPermaLink="false">http://ranktheride.com/review-2011-mitsubishi-outlander-gt/</guid>
		<description><![CDATA[Platform shared with the Evo + three rows of seating = the ideal vehicle for an enthusiast with kids? This formula encapsulates the promise of the second-generation Mitsubishi Outlander. But back when it was introduced, for the 2007 model year, the reality fell short, with too many rough edges in both the chassis and the ]]></description>
		<wfw:commentRss>http://ranktheride.com/review-2011-mitsubishi-outlander-gt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric Ford Transit Connect Struck By Killer Depreciation</title>
		<link>http://ranktheride.com/electric-ford-transit-connect-struck-by-killer-depreciation/</link>
		<comments>http://ranktheride.com/electric-ford-transit-connect-struck-by-killer-depreciation/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 22:22:46 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[electric-cars]]></category>
		<category><![CDATA[new-cars]]></category>
		<category><![CDATA[residual value]]></category>
		<category><![CDATA[vans]]></category>

		<guid isPermaLink="false">http://ranktheride.com/electric-ford-transit-connect-struck-by-killer-depreciation/</guid>
		<description><![CDATA[We have no wish to dampen enthusiasm for any new development in the light commercial vehicles sector but at this point the prospects for all-electric vans are fraught with difficulties, despite the clear operating advantages of using one for specific kinds of work The Commercial Vehicle Monitor editor for the British residual value gurus at CAP, Tim ]]></description>
		<wfw:commentRss>http://ranktheride.com/electric-ford-transit-connect-struck-by-killer-depreciation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress Does The Detroit Auto Show, Taxpayers Foot The Bill</title>
		<link>http://ranktheride.com/congress-does-the-detroit-auto-show-taxpayers-foot-the-bill/</link>
		<comments>http://ranktheride.com/congress-does-the-detroit-auto-show-taxpayers-foot-the-bill/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 09:28:29 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[auto-news]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[naias]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://ranktheride.com/congress-does-the-detroit-auto-show-taxpayers-foot-the-bill/</guid>
		<description><![CDATA[Photo Credit: Autoblog Green It&#8217;s getting a little predictable. Go to a big car event like the North American International Auto Show or the Society of Automotive Engineers (SAE) World Congress and you&#8217;re going to see politicians and government officials. I suppose that&#8217;s to be expected, but to be honest, I&#8217;m a little ticked off ]]></description>
		<wfw:commentRss>http://ranktheride.com/congress-does-the-detroit-auto-show-taxpayers-foot-the-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EV Racing: Saved By Scalextric?</title>
		<link>http://ranktheride.com/ev-racing-saved-by-scalextric/</link>
		<comments>http://ranktheride.com/ev-racing-saved-by-scalextric/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 09:28:28 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[EV]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[car news]]></category>
		<category><![CDATA[charging]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[electric-cars]]></category>
		<category><![CDATA[enthusiasm]]></category>
		<category><![CDATA[inductive charging]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ranktheride.com/ev-racing-saved-by-scalextric/</guid>
		<description><![CDATA[Between Nissan&#8217;s Leaf racer and a new EV-only racing cup, electric auto racing has been coming along in recent months, although significant challenges remain. For one thing, batteries are still extremely heavy, and for another, they take a long time to recharge. Finally, thermal management issues conspire with both of these battery challenges to force ]]></description>
		<wfw:commentRss>http://ranktheride.com/ev-racing-saved-by-scalextric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Doubles Footprint In India</title>
		<link>http://ranktheride.com/toyota-doubles-footprint-in-india/</link>
		<comments>http://ranktheride.com/toyota-doubles-footprint-in-india/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 09:28:25 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[bertel schmitt]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://ranktheride.com/toyota-doubles-footprint-in-india/</guid>
		<description><![CDATA[In a race to get a more solid foothold in India, Toyota is nearly doubling its production capacity on the subcontinent.  Much to the chagrin of some Indians, the country is called the “next China.”  Currently, the market is dominated by Suzuki, which owns nearly half. Hyundai  and  Mahindra  hold sizable shares – all of ]]></description>
		<wfw:commentRss>http://ranktheride.com/toyota-doubles-footprint-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Carlos Ghosn In Beijing: Go Where The Growth Is</title>
		<link>http://ranktheride.com/with-carlos-ghosn-in-beijing-go-where-the-growth-is/</link>
		<comments>http://ranktheride.com/with-carlos-ghosn-in-beijing-go-where-the-growth-is/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:58:22 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[alliances]]></category>
		<category><![CDATA[auto-news]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[dongfeng]]></category>
		<category><![CDATA[japan]]></category>

		<guid isPermaLink="false">http://ranktheride.com/with-carlos-ghosn-in-beijing-go-where-the-growth-is/</guid>
		<description><![CDATA[In fulfillment of my paparazzo duties, I stalked Nissan’s and Renault’s CEO all the way to China today. Easy for me to do: I could walk from where I live in Beijing. The walk was worth it. In the Grand Ballroom of the China World Tower 3, Ghosn and his Chinese joint venture partners announced ]]></description>
		<wfw:commentRss>http://ranktheride.com/with-carlos-ghosn-in-beijing-go-where-the-growth-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California City to Vote on Banning Red Light Cameras</title>
		<link>http://ranktheride.com/california-city-to-vote-on-banning-red-light-cameras/</link>
		<comments>http://ranktheride.com/california-city-to-vote-on-banning-red-light-cameras/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:58:22 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[law and order]]></category>
		<category><![CDATA[photo enforcement]]></category>
		<category><![CDATA[red light cameras]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://ranktheride.com/california-city-to-vote-on-banning-red-light-cameras/</guid>
		<description><![CDATA[A third jurisdiction in Orange County, California is taking steps to ban the use of red light cameras. Later today the city council in Orange will vote on the first reading of an ordinance that would deter future councils from considering the devices. The city of 136,000 residents has never used photo enforcement, but the ]]></description>
		<wfw:commentRss>http://ranktheride.com/california-city-to-vote-on-banning-red-light-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Profitability Slides, Earns $2.4b Anyway</title>
		<link>http://ranktheride.com/ford-profitability-slides-earns-2-4b-anyway/</link>
		<comments>http://ranktheride.com/ford-profitability-slides-earns-2-4b-anyway/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:58:20 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[high finance]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://ranktheride.com/ford-profitability-slides-earns-2-4b-anyway/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://ranktheride.com/ford-profitability-slides-earns-2-4b-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: 2012 Nissan Versa Sedan (Sunny)</title>
		<link>http://ranktheride.com/review-2012-nissan-versa-sedan-sunny/</link>
		<comments>http://ranktheride.com/review-2012-nissan-versa-sedan-sunny/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:58:17 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Sedan]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[road test]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[versa]]></category>

		<guid isPermaLink="false">http://ranktheride.com/review-2012-nissan-versa-sedan-sunny/</guid>
		<description><![CDATA[The last time we looked at the Nissan Versa, in October of 2010, it was the cheapest car in America at under 10 grand. Unfortunately, the price for such a low sticker was dearer than its four-digit sticker. The lack of modern essentials like air conditioning, anti-lock brakes and automatic transmission were more than just ]]></description>
		<wfw:commentRss>http://ranktheride.com/review-2012-nissan-versa-sedan-sunny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Green Patents</title>
		<link>http://ranktheride.com/the-truth-about-green-patents/</link>
		<comments>http://ranktheride.com/the-truth-about-green-patents/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 19:58:16 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[editorials]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[latest cars]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://ranktheride.com/the-truth-about-green-patents/</guid>
		<description><![CDATA[Research into environmentally sensitive ways of running a car, AKA &#8220;green patents&#8221; have been in the news lately and it&#8217;s been good news for GM&#8217;s image. The Detroit automakers in general are not seen as technology leaders, particularly in terms of alternative energy. Bob Lutz saw the Chevy Volt as a way of changing that ]]></description>
		<wfw:commentRss>http://ranktheride.com/the-truth-about-green-patents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profits, Pattern Bargaining, Performance Pay On The Docket As UAW Negotiations Begin</title>
		<link>http://ranktheride.com/profits-pattern-bargaining-performance-pay-on-the-docket-as-uaw-negotiations-begin/</link>
		<comments>http://ranktheride.com/profits-pattern-bargaining-performance-pay-on-the-docket-as-uaw-negotiations-begin/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 05:46:03 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[auto-news]]></category>
		<category><![CDATA[high finance]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[latest cars]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://ranktheride.com/profits-pattern-bargaining-performance-pay-on-the-docket-as-uaw-negotiations-begin/</guid>
		<description><![CDATA[Withe the Detroit Free Press reporting that combined Q2 profits for the Detroit automakers could hit $4b, the quadrennial negotiations with the UAW which opened today with a meeting between Chrysler and the union could be a tough slog. And because the profit outlook is mixed, with GM and Chrysler likely to improve profitability and ]]></description>
		<wfw:commentRss>http://ranktheride.com/profits-pattern-bargaining-performance-pay-on-the-docket-as-uaw-negotiations-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Pent-Up Demand For New Cars Is There?</title>
		<link>http://ranktheride.com/how-much-pent-up-demand-for-new-cars-is-there/</link>
		<comments>http://ranktheride.com/how-much-pent-up-demand-for-new-cars-is-there/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 05:46:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Auto Industry News]]></category>
		<category><![CDATA[Automotive News]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[new-cars]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://ranktheride.com/how-much-pent-up-demand-for-new-cars-is-there/</guid>
		<description><![CDATA[Over the weekend Bertel reported on some depressing economic news, noting Suddenly, automakers aren’t so sure anymore about all that pent-up demand that will bring back U.S. car sales back to their old glory&#8230; The big recovery has been postponed for a year or more. But how much pent-up demand is there, really? According to ]]></description>
		<wfw:commentRss>http://ranktheride.com/how-much-pent-up-demand-for-new-cars-is-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

