<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RankTheRide.com Automotive News And Ratings &#187; Qualifying</title>
	<atom:link href="http://ranktheride.com/category/qualifying/feed/" rel="self" type="application/rss+xml" />
	<link>http://ranktheride.com</link>
	<description>Automotive News And Ratings</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:11:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hight, Edwards clinch NHRA championships in Pomona:</title>
		<link>http://ranktheride.com/hight-edwards-clinch-nhra-championships-in-pomona/</link>
		<comments>http://ranktheride.com/hight-edwards-clinch-nhra-championships-in-pomona/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:53:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[clinched-the-title]]></category>
		<category><![CDATA[edwards]]></category>
		<category><![CDATA[finals]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[hight]]></category>
		<category><![CDATA[nhra]]></category>
		<category><![CDATA[pomona]]></category>
		<category><![CDATA[robert-hight]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[the-conclusion]]></category>

		<guid isPermaLink="false">http://ranktheride.com/hight-edwards-clinch-nhra-championships-in-pomona/</guid>
		<description><![CDATA[Robert Hight clinched the Funny Car championship and Mike Edwards clinched the title in Pro Stock at the conclusion of Saturday's qualifying for the NHRA Auto Club Finals at Pomona, Calif.]]></description>
		<wfw:commentRss>http://ranktheride.com/hight-edwards-clinch-nhra-championships-in-pomona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dixon returns serve, volleys into Top Fuel point lead at Pomona:</title>
		<link>http://ranktheride.com/dixon-returns-serve-volleys-into-top-fuel-point-lead-at-pomona/</link>
		<comments>http://ranktheride.com/dixon-returns-serve-volleys-into-top-fuel-point-lead-at-pomona/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 00:21:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[adversary]]></category>
		<category><![CDATA[back-at-chief]]></category>
		<category><![CDATA[motorsports news]]></category>
		<category><![CDATA[schumacher]]></category>
		<category><![CDATA[seconds-at-318]]></category>
		<category><![CDATA[the-point]]></category>
		<category><![CDATA[the-qualifying]]></category>
		<category><![CDATA[truex]]></category>

		<guid isPermaLink="false">http://ranktheride.com/dixon-returns-serve-volleys-into-top-fuel-point-lead-at-pomona/</guid>
		<description><![CDATA[Championship contender Larry Dixon wasted little time in firing back at chief rival Tony Schumacher, passing his adversary on the qualifying sheet and in the point standings Friday with a track-record pass of 3.801 seconds at 318.99 mph.]]></description>
		<wfw:commentRss>http://ranktheride.com/dixon-returns-serve-volleys-into-top-fuel-point-lead-at-pomona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drag racing&#8217;s two best cars going toe-to-toe in Pomona:</title>
		<link>http://ranktheride.com/drag-racings-two-best-cars-going-toe-to-toe-in-pomona/</link>
		<comments>http://ranktheride.com/drag-racings-two-best-cars-going-toe-to-toe-in-pomona/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:38:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[after-the-opening]]></category>
		<category><![CDATA[larry]]></category>
		<category><![CDATA[larry-dixon-separated]]></category>
		<category><![CDATA[motorsports news]]></category>
		<category><![CDATA[opening]]></category>
		<category><![CDATA[opening-day]]></category>
		<category><![CDATA[pomona]]></category>
		<category><![CDATA[schumacher]]></category>
		<category><![CDATA[throttle]]></category>
		<category><![CDATA[title-contenders]]></category>

		<guid isPermaLink="false">http://ranktheride.com/drag-racings-two-best-cars-going-toe-to-toe-in-pomona/</guid>
		<description><![CDATA[Top Fuel title contenders Tony Schumacher and Larry Dixon--separated by just one point in the Full Throttle standings--are just one-thousandth of a second apart after the opening day of qualifying in Pomona, Calif.]]></description>
		<wfw:commentRss>http://ranktheride.com/drag-racings-two-best-cars-going-toe-to-toe-in-pomona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crafton grabs pole for truck race in Texas:</title>
		<link>http://ranktheride.com/crafton-grabs-pole-for-truck-race-in-texas/</link>
		<comments>http://ranktheride.com/crafton-grabs-pole-for-truck-race-in-texas/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 02:07:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[crafton]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[his-strong]]></category>
		<category><![CDATA[motorsports news]]></category>
		<category><![CDATA[night-qualifying]]></category>
		<category><![CDATA[points-runner-up]]></category>
		<category><![CDATA[practice-effort]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[texas-motor]]></category>
		<category><![CDATA[truck-series]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ranktheride.com/crafton-grabs-pole-for-truck-race-in-texas/</guid>
		<description><![CDATA[Camping World Truck Series points runner-up Matt Crafton backed up his strong practice effort with the pole in Thursday night qualifying for Friday night's WinStar World Casino 350-K at Texas Motor Speedway.]]></description>
		<wfw:commentRss>http://ranktheride.com/crafton-grabs-pole-for-truck-race-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHRA: Force Hood set for showdown with Hight in Las Vegas:</title>
		<link>http://ranktheride.com/nhra-force-hood-set-for-showdown-with-hight-in-las-vegas/</link>
		<comments>http://ranktheride.com/nhra-force-hood-set-for-showdown-with-hight-in-las-vegas/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 04:30:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Ford Mustang]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[ashley-force]]></category>
		<category><![CDATA[castrol]]></category>
		<category><![CDATA[final-round]]></category>
		<category><![CDATA[last-gasp-4-197-second]]></category>
		<category><![CDATA[mustang]]></category>
		<category><![CDATA[nhra]]></category>
		<category><![CDATA[ninth]]></category>
		<category><![CDATA[pass-at-292]]></category>
		<category><![CDATA[the-ninth]]></category>
		<category><![CDATA[vegas]]></category>

		<guid isPermaLink="false">http://ranktheride.com/nhra-force-hood-set-for-showdown-with-hight-in-las-vegas/</guid>
		<description><![CDATA[Championship contender Ashley Force Hood needed a last-gasp 4.197-second pass at 292.52 mph in Saturday's final round of qualifying just to get her Castrol GTX Ford Mustang into the Funny Car field of the ninth annual Las Vegas NHRA Nationals.]]></description>
		<wfw:commentRss>http://ranktheride.com/nhra-force-hood-set-for-showdown-with-hight-in-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cup qualifying rained out at Talladega, Johnson starts from pole based on points:</title>
		<link>http://ranktheride.com/cup-qualifying-rained-out-at-talladega-johnson-starts-from-pole-based-on-points/</link>
		<comments>http://ranktheride.com/cup-qualifying-rained-out-at-talladega-johnson-starts-from-pole-based-on-points/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:16:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[EV]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[500-grid]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[left-officials]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[year-rain]]></category>

		<guid isPermaLink="false">http://ranktheride.com/cup-qualifying-rained-out-at-talladega-johnson-starts-from-pole-based-on-points/</guid>
		<description><![CDATA[For the seventh time this year rain has forced cancellation of Sprint Cup qualifying and left officials to set Sunday afternoon's AMP Energy 500 grid by points.]]></description>
		<wfw:commentRss>http://ranktheride.com/cup-qualifying-rained-out-at-talladega-johnson-starts-from-pole-based-on-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton grabs pole for Abu Dhabi Grand Prix:</title>
		<link>http://ranktheride.com/hamilton-grabs-pole-for-abu-dhabi-grand-prix/</link>
		<comments>http://ranktheride.com/hamilton-grabs-pole-for-abu-dhabi-grand-prix/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:25:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[continued-its]]></category>
		<category><![CDATA[exciting-qualifying]]></category>
		<category><![CDATA[inaugural]]></category>
		<category><![CDATA[late-season]]></category>
		<category><![CDATA[motorsports news]]></category>
		<category><![CDATA[pole]]></category>
		<category><![CDATA[pole-position]]></category>
		<category><![CDATA[sprint]]></category>

		<guid isPermaLink="false">http://ranktheride.com/hamilton-grabs-pole-for-abu-dhabi-grand-prix/</guid>
		<description><![CDATA[Lewis Hamilton took the pole position after an exciting qualifying session for the inaugural Abu Dhabi Grand Prix as McLaren continued its late season charge.]]></description>
		<wfw:commentRss>http://ranktheride.com/hamilton-grabs-pole-for-abu-dhabi-grand-prix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ryan Newman takes Martinsville pole:</title>
		<link>http://ranktheride.com/ryan-newman-takes-martinsville-pole/</link>
		<comments>http://ranktheride.com/ryan-newman-takes-martinsville-pole/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 23:35:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[500-qualifying]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[hauler]]></category>
		<category><![CDATA[his-hauler]]></category>
		<category><![CDATA[martinsville]]></category>
		<category><![CDATA[motorsports news]]></category>
		<category><![CDATA[really-good]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[session-at-martinsville]]></category>
		<category><![CDATA[the-rest]]></category>
		<category><![CDATA[then-went]]></category>

		<guid isPermaLink="false">http://ranktheride.com/ryan-newman-takes-martinsville-pole/</guid>
		<description><![CDATA[Jeff Gordon recorded what he considered a and#8220;really, really good lapand#8221; in Tums 500 qualifying, then went to his hauler to relax for the rest of Friday afternoon's session at Martinsville Speedway. His 96.]]></description>
		<wfw:commentRss>http://ranktheride.com/ryan-newman-takes-martinsville-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brawn: Button a true world champion:</title>
		<link>http://ranktheride.com/brawn-button-a-true-world-champion/</link>
		<comments>http://ranktheride.com/brawn-button-a-true-world-champion/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 00:59:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[after-the-driver]]></category>
		<category><![CDATA[brawn]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[clinch-the-title]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driver-bounced]]></category>
		<category><![CDATA[jenson]]></category>
		<category><![CDATA[jenson-button]]></category>
		<category><![CDATA[motorsports news]]></category>
		<category><![CDATA[paid-tribute]]></category>
		<category><![CDATA[poor-qualifying]]></category>
		<category><![CDATA[sunday]]></category>

		<guid isPermaLink="false">http://ranktheride.com/brawn-button-a-true-world-champion/</guid>
		<description><![CDATA[Brawn GP boss Ross Brawn paid tribute Sunday night to his new world champion Jenson Button after the driver bounced back from a poor qualifying session in Brazil to clinch the title.]]></description>
		<wfw:commentRss>http://ranktheride.com/brawn-button-a-true-world-champion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHRA: Cool conditions produce insane speeds in Virginia qualifying:</title>
		<link>http://ranktheride.com/nhra-cool-conditions-produce-insane-speeds-in-virginia-qualifying/</link>
		<comments>http://ranktheride.com/nhra-cool-conditions-produce-insane-speeds-in-virginia-qualifying/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 02:30:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[motorsports news]]></category>
		<category><![CDATA[nascar]]></category>
		<category><![CDATA[nhra]]></category>
		<category><![CDATA[qualifying-berths]]></category>
		<category><![CDATA[took-near-record]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[worst]]></category>

		<guid isPermaLink="false">http://ranktheride.com/nhra-cool-conditions-produce-insane-speeds-in-virginia-qualifying/</guid>
		<description><![CDATA[It took near-record runs in all three professional categories to secure No. 1 qualifying berths at this weekend's fourth annual Virginia NHRA Nationals, as cool and cloudy conditions hit Virginia Motorsports Park.]]></description>
		<wfw:commentRss>http://ranktheride.com/nhra-cool-conditions-produce-insane-speeds-in-virginia-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McClenathan, Edwards, Force Hood top NHRA qualifying at Virginia:</title>
		<link>http://ranktheride.com/mcclenathan-edwards-force-hood-top-nhra-qualifying-at-virginia/</link>
		<comments>http://ranktheride.com/mcclenathan-edwards-force-hood-top-nhra-qualifying-at-virginia/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 00:45:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[broadcast-partners]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[disastrous]]></category>
		<category><![CDATA[knowing-the-end]]></category>
		<category><![CDATA[nhra]]></category>
		<category><![CDATA[qualifying-action]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[start-times]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[virginia]]></category>
		<category><![CDATA[were-thrilled]]></category>

		<guid isPermaLink="false">http://ranktheride.com/mcclenathan-edwards-force-hood-top-nhra-qualifying-at-virginia/</guid>
		<description><![CDATA[Knowing the end of their driving careers is much closer than the beginning, veterans Cory McClenathan and Mike Edwards were thrilled to lead Friday's qualifying action at the fourth annual Virginia NHRA Nationals.]]></description>
		<wfw:commentRss>http://ranktheride.com/mcclenathan-edwards-force-hood-top-nhra-qualifying-at-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota driver Timo Glock in good condition after big crash, wrecks mar F1 qualifying:</title>
		<link>http://ranktheride.com/toyota-driver-timo-glock-in-good-condition-after-big-crash-wrecks-mar-f1-qualifying/</link>
		<comments>http://ranktheride.com/toyota-driver-timo-glock-in-good-condition-after-big-crash-wrecks-mar-f1-qualifying/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 15:44:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[huge-crash]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[motorsports news]]></category>
		<category><![CDATA[must-start]]></category>
		<category><![CDATA[practice-at-suzuka]]></category>
		<category><![CDATA[sebastian-vettel]]></category>
		<category><![CDATA[vettel]]></category>

		<guid isPermaLink="false">http://ranktheride.com/toyota-driver-timo-glock-in-good-condition-after-big-crash-wrecks-mar-f1-qualifying/</guid>
		<description><![CDATA[Toyota's Timo Glock had a huge crash in the second round of qualifying for the Japanese Grand Prix. He was hospitalized--but escaped with a cut on his leg.]]></description>
		<wfw:commentRss>http://ranktheride.com/toyota-driver-timo-glock-in-good-condition-after-big-crash-wrecks-mar-f1-qualifying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dixon, Hight and Edwards pace NHRA&#8217;s first day at Memphis Motorsports Park:</title>
		<link>http://ranktheride.com/dixon-hight-and-edwards-pace-nhras-first-day-at-memphis-motorsports-park/</link>
		<comments>http://ranktheride.com/dixon-hight-and-edwards-pace-nhras-first-day-at-memphis-motorsports-park/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 03:07:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[anabi-racing]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[friday-at-memphis]]></category>
		<category><![CDATA[larry]]></category>
		<category><![CDATA[memphis-motorsports]]></category>
		<category><![CDATA[provisional]]></category>
		<category><![CDATA[qualifying-field]]></category>
		<category><![CDATA[the-provisional]]></category>
		<category><![CDATA[their-best]]></category>
		<category><![CDATA[title-contender]]></category>

		<guid isPermaLink="false">http://ranktheride.com/dixon-hight-and-edwards-pace-nhras-first-day-at-memphis-motorsports-park/</guid>
		<description><![CDATA[NHRA Top Fuel title contender Larry Dixon and his Al-Anabi Racing team did their best NASCAR impersonation to vault to the top of the provisional qualifying field Friday at Memphis Motorsports Park.]]></description>
		<wfw:commentRss>http://ranktheride.com/dixon-hight-and-edwards-pace-nhras-first-day-at-memphis-motorsports-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NHRA: High temperatures mean no changes in Texas lineup:</title>
		<link>http://ranktheride.com/nhra-high-temperatures-mean-no-changes-in-texas-lineup/</link>
		<comments>http://ranktheride.com/nhra-high-temperatures-mean-no-changes-in-texas-lineup/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 03:15:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[motorsports news]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[start-batteries]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[texas-motorplex]]></category>
		<category><![CDATA[the-24th]]></category>

		<guid isPermaLink="false">http://ranktheride.com/nhra-high-temperatures-mean-no-changes-in-texas-lineup/</guid>
		<description><![CDATA[Temperatures soared Saturday at the Texas Motorplex, reducing the second day of professional qualifying for the 24th annual Oand#8217;Reilly Super Start Batteries NHRA Fall Nationals to little more than a test-and-tune session.]]></description>
		<wfw:commentRss>http://ranktheride.com/nhra-high-temperatures-mean-no-changes-in-texas-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peugeot takes dominant pole position for Petit Le Mans:</title>
		<link>http://ranktheride.com/peugeot-takes-dominant-pole-position-for-petit-le-mans/</link>
		<comments>http://ranktheride.com/peugeot-takes-dominant-pole-position-for-petit-le-mans/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 21:27:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[concrete-track]]></category>
		<category><![CDATA[dominated-qualifying]]></category>
		<category><![CDATA[endurance-race]]></category>
		<category><![CDATA[goodyear]]></category>
		<category><![CDATA[jimmie-johnson]]></category>
		<category><![CDATA[motorsports news]]></category>
		<category><![CDATA[pablo-montoya]]></category>
		<category><![CDATA[petit]]></category>
		<category><![CDATA[race-at-road]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[speedway]]></category>
		<category><![CDATA[the-one-mile]]></category>
		<category><![CDATA[were-part]]></category>

		<guid isPermaLink="false">http://ranktheride.com/peugeot-takes-dominant-pole-position-for-petit-le-mans/</guid>
		<description><![CDATA[Peugeot dominated qualifying for Saturday's Petit Le Mans endurance race at Road Atlanta.]]></description>
		<wfw:commentRss>http://ranktheride.com/peugeot-takes-dominant-pole-position-for-petit-le-mans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antron Brown blasts off on first day of NHRA&#8217;s Countdown to One:</title>
		<link>http://ranktheride.com/antron-brown-blasts-off-on-first-day-of-nhras-countdown-to-one/</link>
		<comments>http://ranktheride.com/antron-brown-blasts-off-on-first-day-of-nhras-countdown-to-one/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 02:15:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[antron-brown]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[charlotte]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[from-the-nhra]]></category>
		<category><![CDATA[motorsports news]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[nhra]]></category>
		<category><![CDATA[regular-season]]></category>
		<category><![CDATA[time-proving]]></category>
		<category><![CDATA[top-ranking]]></category>

		<guid isPermaLink="false">http://ranktheride.com/antron-brown-blasts-off-on-first-day-of-nhras-countdown-to-one/</guid>
		<description><![CDATA[Antron Brown wasted little time proving that his top ranking from the NHRA regular season wasn't a fluke by marching to the No. 1 spot in Top Fuel qualifying Friday night at the Carolina NHRA Nationals in Charlotte, N.C.]]></description>
		<wfw:commentRss>http://ranktheride.com/antron-brown-blasts-off-on-first-day-of-nhras-countdown-to-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dixon wins IndyCar pole in Japan, Castroneves finds the wall:</title>
		<link>http://ranktheride.com/dixon-wins-indycar-pole-in-japan-castroneves-finds-the-wall/</link>
		<comments>http://ranktheride.com/dixon-wins-indycar-pole-in-japan-castroneves-finds-the-wall/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:58:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[dramatic-qualifying]]></category>
		<category><![CDATA[first-pole]]></category>
		<category><![CDATA[motegi]]></category>
		<category><![CDATA[motorsports news]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[top-starting]]></category>
		<category><![CDATA[weekend]]></category>
		<category><![CDATA[will-run]]></category>

		<guid isPermaLink="false">http://ranktheride.com/dixon-wins-indycar-pole-in-japan-castroneves-finds-the-wall/</guid>
		<description><![CDATA[Two-time IndyCar Series champion Scott Dixon won his first pole position of the season, claiming the top starting spot for Friday night's Indy Japan 300 at Twin Ring Motegi with a dramatic qualifying run.]]></description>
		<wfw:commentRss>http://ranktheride.com/dixon-wins-indycar-pole-in-japan-castroneves-finds-the-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewis Hamilton wins pole at Monza:</title>
		<link>http://ranktheride.com/lewis-hamilton-wins-pole-at-monza/</link>
		<comments>http://ranktheride.com/lewis-hamilton-wins-pole-at-monza/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 16:16:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[exciting-qualifying]]></category>
		<category><![CDATA[hamilton]]></category>
		<category><![CDATA[lewis-hamilton]]></category>
		<category><![CDATA[motorsports news]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[second-pole]]></category>
		<category><![CDATA[the-season]]></category>

		<guid isPermaLink="false">http://ranktheride.com/lewis-hamilton-wins-pole-at-monza/</guid>
		<description><![CDATA[Lewis Hamilton took his second pole position of the season after an exciting qualifying session in Monza.]]></description>
		<wfw:commentRss>http://ranktheride.com/lewis-hamilton-wins-pole-at-monza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antron Brown&#8217;s impressive Top Fuel run leads NHRA runners in Indianapolis:</title>
		<link>http://ranktheride.com/antron-browns-impressive-top-fuel-run-leads-nhra-runners-in-indianapolis/</link>
		<comments>http://ranktheride.com/antron-browns-impressive-top-fuel-run-leads-nhra-runners-in-indianapolis/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 04:46:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[55th]]></category>
		<category><![CDATA[antron-brown]]></category>
		<category><![CDATA[motorsports news]]></category>
		<category><![CDATA[qualifying-session]]></category>
		<category><![CDATA[raceway]]></category>
		<category><![CDATA[reilly-raceway]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[the-55th]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://ranktheride.com/antron-browns-impressive-top-fuel-run-leads-nhra-runners-in-indianapolis/</guid>
		<description><![CDATA[Antron Brown came out on top of a wild final Top Fuel qualifying session Sunday at the 55th annual Mac Tools U.S. Nationals at O'Reilly Raceway Park in Indianapolis.]]></description>
		<wfw:commentRss>http://ranktheride.com/antron-browns-impressive-top-fuel-run-leads-nhra-runners-in-indianapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR Notebook: Daytona 500 switches up qualifying; Texas, Phoenix swap dates :</title>
		<link>http://ranktheride.com/nascar-notebook-daytona-500-switches-up-qualifying-texas-phoenix-swap-dates/</link>
		<comments>http://ranktheride.com/nascar-notebook-daytona-500-switches-up-qualifying-texas-phoenix-swap-dates/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 16:56:00 +0000</pubDate>
		<dc:creator>RTR</dc:creator>
				<category><![CDATA[Motorsports Headlines]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[briscoe]]></category>
		<category><![CDATA[driver-on-friday]]></category>
		<category><![CDATA[finishing-dead]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[his-golden]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[make-the-least]]></category>
		<category><![CDATA[motorsports news]]></category>
		<category><![CDATA[saturday]]></category>
